FOOTBALL CLUB’S
PERFORMANCE INDEX
RANKINGS
March 16. 2023
Yes, we know. But the UEFA Champions League football isn’t the only bit of football that is played.
This isn’t a ranking of the complete season but that of the strength of the clubs from their performances over the season.
There are bound to be many shifts in positions when silverware success is added to the equation at the end of the season.
Paris St. Germain, Napoli, and Bayern Munich are standing on the podium.
Arsenal is right outside the top 3, missing the mark by 13 points.
Manchester City is behind Arsenal but by 1.63 points, before a 44.71-point gap between Manchester City and 6th-ranked Barcelona.
Barcelona leads Real Madrid by almost 36 points. Real Madrid leads Marseille by about 13 points. Marseille beat Monaco by about 6 points, and Monaco edges Borussia Dortmund by about 3.2 points.
23 points out of the ‘top 10’ is RB Leipzig.
RB Leipzig leads the next 10 set in the ranking.
Manchester City (5th) is the highest-ranked of the clubs that are not currently at the top of their domestic league standings.
Feyenoord (36th) is the lowest-ranked of the clubs that are currently topping their domestic league table. (Ajax is 23rd on the list.)
Rennes leads the third set of 10 teams in the ranking.
They are immediately followed by Brighton, Atletico Madrid, and Ajax.
Liverpool is 25th. ahead of Freiburg, Union Berlin, PSV Einhoven, Atalanta, and Roma.
Roma leads the 4th set of 10 teams in the ranking at 30th.
Juventus is 31st, edging Newcastle by just about three points (2.8 to be exact).
Bayer Leverkusen leads the 5th set of 10 teams in the ranking.
Sporting CP leads the 6th set of 10 teams in the ranking.
Nottingham Forest concludes the end of the Top-100.
Wolverhampton Wanderers leads the clubs that are ranking below the 100th position.
Three Portuguese Primeira Liga clubs end the list: Pacos de Ferreira, Maritino, and Santa Clara.
Sampdoria (131st) is the lowest-ranked of the ‘top 5’ club n the ‘top 5’ league. They sit between 4 teams from the Dutch Eredivisie and the bottom three teams from the Portuguese Primeira Liga.
Barcelona (6th) is the best-ranked La Liga club.
Elche (124th) is the worst-ranked of the clubs from La Liga.
Benfica (16th) is the best-ranked of the clubs from the Portuguese Primeira Liga.
Santa Clara (134th) is the worst-ranked of the clubs from Portuguese Primeira Liga.
Napoli (2nd) is the best-ranked of the Italian Serie A clubs.
Sampdoria (131st) is the worst-ranked of the Italian Serie A clubs.
Bayern Munich (3rd) is the best-ranked of the German Bundesliga clubs.
Schalke (112th) is the worst-ranked of the German Bundesliga clubs.
Arsenal (4th) is the best-ranked of the English Premier League clubs.
Southampton (110th) is the worst-ranked of the English Premier League clubs.
Ajax (23rd) is the best-ranked of the Dutch Eredivisie clubs.
Cambuur (130th) is the worst-ranked of the Dutch Eredivisie clubs.
THE TOP 20
1 | Paris Saint-Germain – French Ligue 1 : 353.59
2 | Napoli – Italian Serie A : 338.31
3 | Bayern Munich – German Bundesliga : 337.71
4 | Arsenal – English Premier League : 324.7
5 | Manchester City – English Premier League : 323.07
6 | Barcelona – Spanish La Liga : 278.36
7 | Real Madrid – Spanish La Liga : 242.44
8 | Marseille – French Ligue 1 : 229.48
9 | Monaco – French Ligue 1 : 223.37
10 | Borussia Dortmund – German Bundesliga : 220.21
11 | RB Leipzig – German Bundesliga : 197.42
12 | Inter Milan – Italian Serie A : 197.12
13 | Lens – French Ligue 1 : 194.7
14 | Tottenham Hotspur – English Premier League : 189.26
15 | Lille – French Ligue 1 : 180.3
16 | Benfica – Portuguese Primeira Liga : 176.04
17 | Manchester United – English Premier League : 175.81
18 | AC Milan – Italian Serie A : 173.73
19 | Lazio – Italian Serie A : 171
20 | Rennes – French Ligue 1 : 170.81
21 to 40
21 | Brighton & Hove Albion – English Premier League : 167.2
22 | Atlético Madrid – Spanish La Liga : 167
23 | Ajax – Dutch Eredivisie : 166.5
24 | Eintracht Frankfurt – German Bundesliga : 165.83
25 | Liverpool – English Premier League : 164.81
26 | Freiburg – German Bundesliga : 154.42
27 | Union Berlin – German Bundesliga : 151.38
28 | PSV Eindhoven – Dutch Eredivisie : 149.2
29 | Atalanta – Italian Serie A : 147.69
30 | Roma – Italian Serie A : 146.08
31 | Juventus – Italian Serie A : 146
32 | Newcastle United – English Premier League : 143.2
33 | Brentford – English Premier League : 142.5
34 | Lorient – French Ligue 1 : 139.74
35 | Porto – Portuguese Primeira Liga : 139.71
36 | Feyenoord – Dutch Eredivisie : 138.5
37 | Real Sociedad – Spanish La Liga : 137.56
38 | Wolfsburg – German Bundesliga : 137.08
39 | Lyon – French Ligue 1 : 135.59
40 | Bayer Leverkusen – German Bundesliga : 135.21
41 to 60
41 | Braga – Portuguese Primeira Liga : 132.77
42 | Nice – French Ligue 1 : 127.48
43 | Mainz – German Bundesliga : 127.38
44 | Real Betis – Spanish La Liga : 126.12
45 | Reims – French Ligue 1 : 123.85
45 | Toulouse – French Ligue 1 : 123.85
47 | Fulham – English Premier League : 120.81
48 | AZ Alkmaar – Dutch Eredivisie : 116.2
49 | Montpellier – French Ligue 1 : 115.67
50 | Sporting CP – Portuguese Primeira Liga : 110.1
51 | Borussia Mönchengladbach – German Bundesliga : 105.67
52 | Werder Bremen – German Bundesliga : 103.54
53 | Villarreal – Spanish La Liga : 102.4
54 | Girona – Spanish La Liga : 101.76
55 | Udinese – Italian Serie A : 99.58
56 | Bologna – Italian Serie A : 96.81
57 | Aston Villa – English Premier League : 96.5
58 | Athletic Club – Spanish La Liga : 96.12
59 | Sassuolo – Italian Serie A : 95.35
60 | Torino – Italian Serie A : 95
61 to 80
61 | Rayo Vallecano – Spanish La Liga : 91.64
62 | Chelsea – English Premier League : 90.69
63 | Fiorentina – Italian Serie A : 90.42
64 | Monza – Italian Serie A : 87.85
65 | Clermont – French Ligue 1 : 85.74
66 | Leicester City – English Premier League : 81.81
67 | Celta Vigo – Spanish La Liga : 80.08
68 | Twente – Dutch Eredivisie : 80
69 | FC Köln – German Bundesliga : 79.04
70 | Augsburg – German Bundesliga : 78.42
71 | Osasuna – Spanish La Liga : 74.6
72 | Espanyol – Spanish La Liga : 73.6
73 | Sparta Rotterdam – Dutch Eredivisie : 73.4
74 | Sevilla – Spanish La Liga : 72
75 | Mallorca – Spanish La Liga : 69.32
76 | Nantes – French Ligue 1 : 68.3
77 | Utrecht – Dutch Eredivisie : 67.5
78 | Troyes – French Ligue 1 : 66.81
79 | Almería – Spanish La Liga : 65.64
80 | Valencia – Spanish La Liga : 65.4
81 to 100
81 | Salernitana – Italian Serie A : 64.35
82 | Leeds United – English Premier League : 62.31
83 | Strasbourg – French Ligue 1 : 61.52
84 | Hertha Berlin – German Bundesliga : 58.42
85 | Getafe – Spanish La Liga : 58.04
86 | Hoffenheim – German Bundesliga : 57.54
87 | RKC Waalwijk – Dutch Eredivisie : 57.02
88 | Empoli – Italian Serie A : 56.5
89 | Lecce – Italian Serie A : 56.19
90 | Stuttgart – German Bundesliga : 55.71
91 | Bochum – German Bundesliga : 55.33
92 | Valladolid – Spanish La Liga : 53.8
93 | Brest – French Ligue 1 : 53.63
94 | Bournemouth – English Premier League : 52.19
95 | Vitória de Guimarães – Portuguese Primeira Liga : 51.33
96 | Cádiz – Spanish La Liga : 51.16
97 | West Ham United – English Premier League : 50.31
98 | Arouca – Portuguese Primeira Liga : 49.85
99 | Crystal Palace – English Premier League : 49.33
100 | Nottingham Forest – English Premier League : 48.96
Post 100
101 | Wolverhampton Wanderers – English Premier League : 48.81
102 | Spezia – Italian Serie A : 47.5
103 | Auxerre – French Ligue 1 : 44.19
104 | Everton – English Premier League : 43.96
105 | NEC Nijmegen – Dutch Eredivisie : 42.7
106 | Go Ahead Eagles – Dutch Eredivisie : 41.17
107 | SC Heerenveen – Dutch Eredivisie : 40.04
107 | Fortuna Sittard – Dutch Eredivisie : 40.04
109 | Casa Pia – Portuguese Primeira Liga : 38.85
110 | Southampton – English Premier League : 38.74
111 | Boavista – Portuguese Primeira Liga : 37.94
112 | Schalke – German Bundesliga : 37.33
113 | Ajaccio – French Ligue 1 : 37.15
114 | Vizela – Portuguese Primeira Liga : 35.6
114 | Gil Vicente – Portuguese Primeira Liga : 35.6
116 | Hellas Verona – Italian Serie A : 34.85
117 | Famalicão – Portuguese Primeira Liga : 34.27
118 | Rio Ave – Portuguese Primeira Liga : 33.77
119 | Chaves – Portuguese Primeira Liga : 33.02
120 | Volendam – Dutch Eredivisie : 30.4
121 | Vitesse – Dutch Eredivisie : 29.9
122 | Portimonense – Portuguese Primeira Liga : 24.83
123 | Cremonese – Italian Serie A : 23.5
124 | Elche – Spanish La Liga : 23.2
125 | Estoril – Portuguese Primeira Liga : 22.27
126 | Angers – French Ligue 1 : 22.04
127 | Emmen – Dutch Eredivisie : 21.4
128 | Groningen – Dutch Eredivisie : 20.28
129 | Excelsior – Dutch Eredivisie : 19.82
130 | Cambuur – Dutch Eredivisie : 14.34
131 | Sampdoria – Italian Serie A : 14.04
132 | Paços de Ferreira – Portuguese Primeira Liga : 13.44
133 | Marítimo – Portuguese Primeira Liga : 13.35
134 | Santa Clara – Portuguese Primeira Liga : 12.21