Undisputed Lists

PERFORMANCE INDEX: The latest DOMESTIC CLUBS GOLD LIST RATINGS (Europe’s T-5)

Posted on

PERFORMANCE INDEX: The latest DOMESTIC CLUBS GOLD LIST RATINGS

(Out of the 98 clubs in Europe’s top 5 leagues) Nothing has changed at the top of the ranking list for the past three seasons. Bayern Munich remains at the top of the ranking list and is pulling away.
And as it has been going for some time now, Manchester City is tagging right behind Bayern in the dominance.
Liverpool follows up next on the list before Dortmund {shockingly} enters the top four.

 

HIGHLIGHTED 
DEFENDING CHAMPIONS
1| Bayern Munich (German Bundesliga) DEF: 2.12 ATT: 2.31 [389.28 points]
2| Manchester City (English Premier League) DEF: 1.15 ATT: 1.91 [357.18 points]
7| Inter Milan (Italian Serie A) DEF: 1.15 ATT: 1.40 [274.93 points]
14| Atletico Madrid (Spanish La Liga) DEF: 0.72 ATT: 0.96 [191.93 points]
37| Lille (French Ligue 1) DEF: 0.10 ATT: 0.56 [127.04 points]

 

CURRENT LEAGUE LEADERS who are not the defending champions.
5| Real Madrid (Spanish La Liga) DEF: 1.01 ATT: 1.46 [282.15 points]
6| Paris St Germain (French Ligue 1) DEF: 1.05 ATT: 1.46 [277.52 points]
9| AC Milan (Italian Serie A) DEF: 0.92 ATT: 1.24 [250.71 points]

 

NOTABLE MENTIONS
3| Liverpool (English Premier League) DEF: 1.40 ATT: 1.85 [352.70 points]
4| Borussia Dortmund (German Bundesliga) DEF: 1.73 ATT: 1.78 [290.83 points]
15| Barcelona (Spanish La Liga) DEF: 0.82 ATT: 0.92 [190.23 points]
21| Juventus (Italian Serie A) DEF: 0.54 ATT: 0.80 [178.32 points]
26| Manchester United (English Premier League) DEF: 0.34 ATT: 0.75 [164.21 points]
30| Nice (French Ligue 1) DEF: 0.49 ATT: 0.78 [157.41 points]

 

Out of the 98 clubs in Europe’s top 5 leagues,
(50th) Empoli (Italian Serie A) is the best performer of the recently promoted teams in Europe’s top 5 leagues. There are 48 worse performers than Empoli; 35 of them not being recently-promoted teams.

(98th) Norwich City (English Premier League) is the worst performer in Europe’s top 5 leagues and also happens to be a newly-promoted club.

(96th) Genoa (Italian Serie A) DEF: -1.50 ATT: 0.03 [29.86 points]
Genoa (Italian Serie A) is the worst performer of the teams that are not part of the recently-promoted.

 

 

NEWLY PROMOTED
50| Empoli (Italian Serie A) DEF: -0.88 ATT: 0.41 [101.71 points]
58| Espanyol (Spanish La Liga) DEF: -0.38 ATT: 0.36 [86.26 points]
63| Bochum (German Bundesliga) DEF: -0.45 ATT: 0.39 [79.12 points]
66| Rayo Vallecano (Spanish La Liga) DEF: -0.19 ATT: 0.37 [76.12 points]
72| Brentford (English Premier League) DEF: -0.86 ATT: 0.27 [65.18 points]
73| Clermont (French Ligue 1) DEF: -1.20 ATT: 0.26 [63.04 points]
81| Mallorca (Spanish La Liga) DEF: -1.17 ATT: 0.21 [56.07 points]
85| Troyes (French Ligue 1) DEF: -0.90 ATT: 0.21 [52.30 points]
88| Venezia (Italian Serie A) DEF: -1.82 ATT: 0.17 [46.07 points]
89| Watford (English Premier League) DEF: -1.58 ATT: 0.19 [45.37 points]
95| Greuther Fürth (German Bundesliga) DEF: -4.20 ATT: 0.11 [32.00 points]
97| Salernitana (Italian Serie A) DEF: -3.70 ATT: 0.09 [27.04 points]
98| Norwich City (English Premier League) DEF: -3.34 ATT: 0.09 [24.19 points]

 

 

Comments

MGSVfutbol Picks

Exit mobile version