Undisputed Lists

Performance Index: Ranking the clubs from Europe’s top leagues (T-7).

Posted on

Performance Index: Ranking the clubs from Europe’s top leagues (T-7).

 

Bayern Munich remains top.
Liverpool moved up to second.
Manchester City dropped to third.
Despite the improved performances under Xavi’s management, Barcelona is still not in the top 10.

5 of the 8 Champions League quarterfinalist are in the top 10.
The other three: Atletico Madrid (14), Benfica (35), Villarreal (36)

 

1 to 10

1| Bayern Munich (German Bundesliga) DEF: (2.04) ATT: (2.22) – 410.00 points
2| Liverpool (English Premier League) DEF: (1.31) ATT: (1.87) – 379.14 points
3| Manchester City (English Premier League) DEF: (1.07) ATT: (1.78) – 350.41 points
4| Borussia Dortmund (German Bundesliga) DEF: (1.51) ATT: (1.65) – 304.59 points
5| Real Madrid (Spanish La Liga) DEF: (1.01) ATT: (1.40) – 290.24 points
6| Paris St Germain (French Ligue 1) DEF: (1.03) ATT: (1.40) – 285.72 points
7| Inter Milan (Italian Serie A) DEF: (1.08) ATT: (1.25) – 273.69 points
8| AC Milan (Italian Serie A) DEF: (0.87) ATT: (1.24) – 269.73 points
9| Bayer Leverkusen (German Bundesliga) DEF: (1.41) ATT: (1.27) – 260.67 points
10| Chelsea (English Premier League) DEF: (0.92) ATT: (1.24) – 257.36 points

 

11 to 20

11| Rennes (French Ligue 1) DEF: (1.17) ATT: (1.20) – 246.10 points
12| Napoli (Italian Serie A) DEF: (0.76) ATT: (1.12) – 244.93 points
13| Barcelona (Spanish La Liga) DEF: (1.00) ATT: (1.07) – 231.14 points
14| Atletico Madrid (Spanish La Liga) DEF: (0.73) ATT: (1.01) – 213.41 points
15| Ajax (Dutch Eredivisie) DEF: (1.19) ATT: (2.30) – 209.69 points
16| RB Leipzig (German Bundesliga) DEF: (1.11) ATT: (1.02) – 208.33 points
17| Juventus (Italian Serie A) DEF: (0.61) ATT: (0.89) – 206.67 points
18| Lazio (Italian Serie A) DEF: (0.65) ATT: (0.90) – 206.17 points
19| Porto (Portuguese Primeira Liga) DEF: (1.28) ATT: (2.15) – 195.81 points
20| Atalanta (Italian Serie A) DEF: (0.74) ATT: (0.85) – 193.38 points

 

21 to 30

21| Arsenal (English Premier League) DEF: (0.51) ATT: (0.95) – 190.29 points
22| Real Betis (Spanish La Liga) DEF: (0.62) ATT: (0.89) – 187.41 points
23| Roma (Italian Serie A) DEF: (0.58) ATT: (0.83) – 185.03 points
24| Sevilla (Spanish La Liga) DEF: (0.47) ATT: (0.71) – 182.21 points
25| Tottenham Hotspur (English Premier League) DEF: (0.47) ATT: (0.89) – 181.86 points
26| Marseille (French Ligue 1) DEF: (0.58) ATT: (0.80) – 181.69 points
27| Manchester United (English Premier League) DEF: (0.38) ATT: (0.80) – 179.66 points
28| Strasbourg (French Ligue 1) DEF: (0.68) ATT: (0.77) – 178.66 points
29| Hoffenheim (German Bundesliga) DEF: (0.49) ATT: (0.87) – 173.63 points
30| Sassuolo (Italian Serie A) DEF: (0.33) ATT: (0.67) – 173.47 points

 

31-60

31| PSV (Dutch Eredivisie) DEF: (1.57) ATT: (1.96) – 171.98 points
32| West Ham United (English Premier League) DEF: (0.43) ATT: (0.76) – 170.83 points
33| Verona (Italian Serie A) DEF: (0.42) ATT: (0.67) – 170.63 points
34| Fiorentina (Italian Serie A) DEF: (0.45) ATT: (0.80) – 169.62 points
35| Benfica (Portuguese Primeira Liga) DEF: (1.47) ATT: (1.77) – 164.04 points
36| Villarreal (Spanish La Liga) DEF: (0.67) ATT: (0.68) – 161.28 points
37| Freiburg (German Bundesliga) DEF: (0.56) ATT: (0.71) – 155.48 points
38| Nice (French Ligue 1) DEF: (0.44) ATT: (0.70) – 153.66 points
39| Lens (French Ligue 1) DEF: (0.28) ATT: (0.64) – 148.59 points
40| Sporting CP (Portuguese Primeira Liga) DEF: (0.86) ATT: (1.56) – 147.63 points
41| Monaco (French Ligue 1) DEF: (0.46) ATT: (0.61) – 142.52 points
42| Lille (French Ligue 1) DEF: (0.12) ATT: (0.54) – 134.76 points
43| Montpellier (French Ligue 1) DEF: (0.14) ATT: (0.61) – 133.72 points
44| Feyenoord (Dutch Eredivisie) DEF: (1.26) ATT: (1.42) – 133.43 points
45| Lyon (French Ligue 1) DEF: (0.13) ATT: (0.52) – 127.00 points
46| Valencia (Spanish La Liga) DEF: (-0.05) ATT: (0.50) – 126.00 points
47| Leicester City (English Premier League) DEF: (-0.25) ATT: (0.58) – 123.33 points
48| FC Koln (German Bundesliga) DEF: (-0.11) ATT: (0.52) – 122.74 points
49| Mainz (German Bundesliga) DEF: (0.40) ATT: (0.63) – 122.15 points
50| Real Sociedad (Spanish La Liga) DEF: (0.00) ATT: (0.45) – 121.45 points
51| Frankfurt (German Bundesliga) DEF: (0.05) ATT: (0.53) – 119.81 points
52| Nantes (French Ligue 1) DEF: (0.18) ATT: (0.51) – 117.52 points
53| Wolves (English Premier League) DEF: (0.14) ATT: (0.48) – 116.57 points
54| Aston Villa (English Premier League) DEF: (0.05) ATT: (0.54) – 113.66 points
55| AZ Alkmaar (Dutch Eredivisie) DEF: (0.88) ATT: (1.14) – 108.15 points
56| Athletic Club (Spanish La Liga) DEF: (0.17) ATT: (0.39) – 105.52 points
57| Union Berlin (German Bundesliga) DEF: (-0.26) ATT: (0.45) – 103.81 points
58| Empoli (Italian Serie A) DEF: (-0.86) ATT: (0.36) – 100.33 points
59| Crystal Palace (English Premier League) DEF: (0.05) ATT: (0.32) – 99.31 points
60| Espanyol (Spanish La Liga) DEF: (-0.29) ATT: (0.37) – 95.93 points

 

61-90

61| Brest (French Ligue 1) DEF: (-0.36) ATT: (0.39) – 95.93 points
62| Southampton (English Premier League) DEF: (-0.48) ATT: (0.34) – 94.93 points
63| Twente (Dutch Eredivisie) DEF: (0.45) ATT: (0.90) – 93.13 points
64| Monchengladbach (German Bundesliga) DEF: (-1.13) ATT: (0.43) – 92.46 points
65| Celta Vigo (Spanish La Liga) DEF: (0.04) ATT: (0.35) – 91.24 points
66| Torino (Italian Serie A) DEF: (0.14) ATT: (0.36) – 91.10 points
67| Osasuna (Spanish La Liga) DEF: (-0.30) ATT: (0.34) – 88.79 points
68| Reims (French Ligue 1) DEF: (0.04) ATT: (0.30) – 88.00 points
69| Sampdoria (Italian Serie A) DEF: (-0.68) ATT: (0.35) – 86.73 points
70| Braga (Portuguese Primeira Liga) DEF: (0.61) ATT: (0.83) – 85.70 points
71| Udinese (Italian Serie A) DEF: (-0.59) ATT: (0.28) – 84.43 points
72| Bologna (Italian Serie A) DEF: (-0.63) ATT: (0.34) – 81.86 points
73| Angers (French Ligue 1) DEF: (-0.44) ATT: (0.30) – 78.62 points
74| Bochum (German Bundesliga) DEF: (-0.49) ATT: (0.37) – 78.54 points
75| Stuttgart (German Bundesliga) DEF: (-1.03) ATT: (0.29) – 76.41 points
76| Wolfsburg (German Bundesliga) DEF: (-0.75) ATT: (0.36) – 75.74 points
77| Rayo Vallecano (Spanish La Liga) DEF: (-0.22) ATT: (0.33) – 75.61 points
78| Newcastle United (English Premier League) DEF: (-0.99) ATT: (0.27) – 75.45 points
79| Elche (Spanish La Liga) DEF: (-0.48) ATT: (0.29) – 74.34 points
80| Brentford (English Premier League) DEF: (-0.73) ATT: (0.29) – 74.30 points
81| Leeds United (English Premier League) DEF: (-2.46) ATT: (0.26) – 73.57 points
82| Gil Vicente (Portuguese Primeira Liga) DEF: (0.43) ATT: (0.63) – 71.93 points
83| Utrecht (Dutch Eredivisie) DEF: (0.40) ATT: (0.66) – 70.98 points
84| Bordeaux (French Ligue 1) DEF: (-2.66) ATT: (0.18) – 70.48 points
85| Spezia (Italian Serie A) DEF: (-1.38) ATT: (0.28) – 68.07 points
86| Brighton (English Premier League) DEF: (-0.43) ATT: (0.22) – 67.86 points
87| Granada (Spanish La Liga) DEF: (-0.82) ATT: (0.22) – 66.17 points
88| Augsburg (German Bundesliga) DEF: (-0.98) ATT: (0.26) – 64.35 points
89| Hertha Berlin (German Bundesliga) DEF: (-2.55) ATT: (0.28) – 63.19 points
90| Everton (English Premier League) DEF: (-1.16) ATT: (0.28) – 61.30 points

 

91-120

91| Troyes (French Ligue 1) DEF: (-0.75) ATT: (0.22) – 61.14 points
92| Clermont (French Ligue 1) DEF: (-1.39) ATT: (0.23) – 61.07 points
93| Getafe (Spanish La Liga) DEF: (-0.24) ATT: (0.19) – 60.14 points
94| Saint Etienne (French Ligue 1) DEF: (-1.33) ATT: (0.21) – 60.14 points
95| Cambuur (Dutch Eredivisie) DEF: (-1.19) ATT: (0.59) – 59.41 points
96| Vitesse (Dutch Eredivisie) DEF: (-0.41) ATT: (0.59) – 59.27 points
97| Vitoria Guimaraes (Portuguese Primeira Liga) DEF: (0.00) ATT: (0.51) – 54.35 points
98| Lorient (French Ligue 1) DEF: (-0.97) ATT: (0.17) – 52.90 points
99| Mallorca (Spanish La Liga) DEF: (-1.34) ATT: (0.19) – 52.62 points
100| Cagliari (Italian Serie A) DEF: (-1.56) ATT: (0.16) – 51.97 points
101| Watford (English Premier League) DEF: (-1.70) ATT: (0.21) – 51.69 points
102| Cadiz (Spanish La Liga) DEF: (-0.78) ATT: (0.15) – 51.69 points
103| Groningen (Dutch Eredivisie) DEF: (-0.10) ATT: (0.43) – 51.19 points
104| Levante (Spanish La Liga) DEF: (-1.86) ATT: (0.11) – 48.59 points
105| Arminia Bielefeld (German Bundesliga) DEF: (-0.83) ATT: (0.15) – 46.07 points
106| Metz (French Ligue 1) DEF: (-1.61) ATT: (0.12) – 45.55 points
107| Venezia (Italian Serie A) DEF: (-1.86) ATT: (0.15) – 43.24 points
108| Estoril (Portuguese Primeira Liga) DEF: (-0.04) ATT: (0.34) – 43.20 points
109| NEC (Dutch Eredivisie) DEF: (-0.59) ATT: (0.36) – 43.13 points
110| Marítimo (Portuguese Primeira Liga) DEF: (-0.14) ATT: (0.34) – 41.96 points
111| Alaves (Spanish La Liga) DEF: (-1.43) ATT: (0.14) – 39.93 points
112| Santa Clara (Portuguese Primeira Liga) DEF: (-0.77) ATT: (0.29) – 37.96 points
113| Famalicão (Portuguese Primeira Liga) DEF: (-0.45) ATT: (0.27) – 37.69 points
114| Go Ahead Eagles (Dutch Eredivisie) DEF: (-0.77) ATT: (0.33) – 37.33 points
115| Burnley (English Premier League) DEF: (-0.83) ATT: (0.09) – 37.26 points
116| Genoa (Italian Serie A) DEF: (-1.25) ATT: (0.05) – 35.77 points
117| Paços Ferreira (Portuguese Primeira Liga) DEF: (-0.31) ATT: (0.27) – 35.74 points
118| Boavista (Portuguese Primeira Liga) DEF: (-0.49) ATT: (0.17) – 33.30 points
119| RKC Waalwijk (Dutch Eredivisie) DEF: (-0.77) ATT: (0.25) – 33.17 points
120| Greuther Fürth (German Bundesliga) DEF: (-4.42) ATT: (0.10) – 32.67 points

 

121-134

121| Tondela (Portuguese Primeira Liga) DEF: (-1.56) ATT: (0.27) – 32.13 points
122| Portimonense (Portuguese Primeira Liga) DEF: (-0.26) ATT: (0.25) – 31.59 points
123| Heerenveen (Dutch Eredivisie) DEF: (-0.59) ATT: (0.26) – 31.33 points
124| Vizela (Portuguese Primeira Liga) DEF: (-0.99) ATT: (0.20) – 30.59 points
125| Heracles (Dutch Eredivisie) DEF: (-0.51) ATT: (0.26) – 30.50 points
126| Salernitana (Italian Serie A) DEF: (-3.57) ATT: (0.08) – 29.43 points
127| Fortuna Sittard (Dutch Eredivisie) DEF: (-2.75) ATT: (0.23) – 25.31 points
128| Norwich City (English Premier League) DEF: (-3.37) ATT: (0.09) – 25.14 points
129| Arouca (Portuguese Primeira Liga) DEF: (-1.51) ATT: (0.17) – 23.87 points
130| Willem II (Dutch Eredivisie) DEF: (-1.45) ATT: (0.19) – 22.59 points
131| Moreirense (Portuguese Primeira Liga) DEF: (-1.21) ATT: (0.13) – 20.07 points
132| Sparta Rotterdam (Dutch Eredivisie) DEF: (-1.07) ATT: (0.12) – 18.04 points
133| PEC Zwolle (Dutch Eredivisie) DEF: (-1.27) ATT: (0.14) – 17.31 points
134| Belenenses (Portuguese Primeira Liga) DEF: (-1.96) ATT: (0.06) – 11.67 points

Comments

MGSVfutbol Picks

Exit mobile version