Features

MIDWEEK Bangers – Atletico Madrid and Manchester City add to their lead.

Posted on

 

The MID-WEEK fixtures from the Europe’s top-5 domestic leagues. 

 

Spanish La Liga
Atletico Madrid 2-1 Athletic Club
Atletico Madrid – Marco Llorente 45+2’ Luis Suarez 51’(pen)
Athletic Club – Iker Munian 21’

They had to come from a goal down, but Luis Suarez’s goal from the penalty spot gave Atletico Madrid allowed to overturn the score and bounce back from the points dropped in the Madrid derby with a 2-1 win against Athletic Club.

1. Atletico Madrid (26) – 62 points
2. Barcelona (26) – 56 points
3. Real Madrid (26) – 54 points
4. Sevilla (25) – 48 points
5. Real Sociedad (26) – 45 points
6. Real Betis (26) – 42 points
7. Villarreal (26) – 37 points
8. Athletic Club (26) – 33 points
9. Celta Vigo (26) – 33 points
10. Granada (26) – 33 points
11. Levante (26) – 32 points
12. Valencia (26) – 30 points
13. Osasuna (26) – 28 points
14. Cádiz (26) – 28 points
15. Getafe (26) – 27 points
16. Valladolid (26) – 25 points
17. Elche (25) – 24 points
18. Eibar (26) – 22 points
19. Alavés (26) – 22 points
20. Huesca (26) – 20 points

 

French Ligue 1
Marseille 1-0 Rennes
Marseille – Michael Cuisance 88’

The first league win for Marseille in four games. Micheal Cuisance’s late winning goal got Marseille a 1-0 win at home against Rennes in a closely contested tie. The result marked 8 games without a win for Rennes; with the last 5 games ending in defeats.

1. Lille (28) – 62 points
2. Paris St. Germain (28) – 60 points
3. Lyon (28) – 59 points
4. Monaco (28) – 55 points
5. Lens (28) – 44 points
6. Marseille (28) – 42 points
7. Metz (28) – 41 points
8. Montpellier (28) – 40 points
9. Angers (28) – 39 points
10. Rennes (28) – 38 points
11. Nice (28) – 35 points
12. Reims (28) – 34 points
13. Brest (28) – 34 points
14. Strasbourg (28) – 33 points
15. Bordeaux (28) – 33 points
16. Saint-Étienne (28) – 30 points
17. Lorient (28) – 27 points
18. Nîmes (28) – 25 points
19. Nantes (28) – 24 points
20. Dijon (28) – 15 points

 

English Premier League
Manchester City 5-2 Southampton
Manchester City – Kevin De Bruyne 15’ 59’ Riyad Mahrez 40’ 55’ Ilkay Gundogan 45+3’
Southampton – James Ward-Prowse 25’(pen) Che Adams 56’

Manchester City continue their march towards the league title.
A brace from Kevin De Bruyne and Riyad Mahrez were both on the score sheet on two occasions as Manchester City bounced back from defeat in the Manchester derby with a 5-2 win over Southampton.

 

1. Manchester City (29) – 68 points
2. Manchester United (28) – 54 points
3. Leicester City (28) – 53 points
4. Chelsea (28) – 50 points
5. West Ham United (27) – 48 points
6. Everton (27) – 46 points
7. Tottenham (27) – 45 points
8. Liverpool (28) – 43 points
9. Aston Villa (26) – 40 points
10. Arsenal (27) – 38 points
11. Leeds United (27) – 35 points
12. Wolves (28) – 35 points
13. Crystal Palace (28) – 34 points
14. Southampton (28) – 33 points
15. Burnley (28) – 30 points
16. Newcastle United (27) – 27 points
17. Brighton (27) – 26 points
18. Fulham (28) – 26 points
19. West Brom (28) – 18 points
20. Sheffield United (28) – 14 points

 

 

German Bundesliga
Armina Bielfeld 0-2 Werder Bremen
Werder Bremen – Josh Sargent 47’ Kevin Mohwald 75’

Werder Bremen picked up a win at Arminia bielefeld. Josh Sargent opening the scoring just after the restart to get Werder Brmen a goal up. Kevin Mohwald doubled the lead moments after Armina Bielefeld was reduced to 10-men; Nathan De Medina came into the game in the 52nd minute and was sent off on a red card 20 minutes later. Arminia Bielefeld could have used some point to help their bid in the relegation avoidance battle.

1. Bayern Munich (24) – 55 points
2. RB Leipzig (24) – 53 points
3. Wolfsburg (24) – 45 points
4. Frankfurt (24) – 43 points
5. Leverkusen (24) – 40 points
6. Dortmund (24) – 39 points
7. Union Berlin (24) – 35 points
8. Freiburg (24) – 34 points
9. Stuttgart (24) – 33 points
10. Mönchengladbach (24) – 33 points
11. Hoffenheim (24) – 30 points
12. Werder Bremen (24) – 30 points
13. Augsburg (24) – 26 points
14. FC Köln (24) – 22 points
15. Hertha Berlin (24) – 21 points
16. Arminia Bielefeld (24) – 19 points
17. Mainz (24) – 18 points
18. Schalke (24) – 10 points

Comments

MGSVfutbol Picks

Exit mobile version