English Premier League

Manchester City’s lead dropped to 9 points in the English Premier League title race.

Posted on

PREMIER LEAGUE

Manchester City’s lead dropped to 9 points after dropping points against Southampton was matched with a Liverpool win against Crystal Palace.
Chelsea beat Tottenham (again).
Manchester United beat West Ham out of the ‘top four’.
Arsenal is dropping more points by going goalless at home against bottom-tabled Burnley.



Watford 0-3 Norwich
Everton 0-1 Aston Villa
Brentford 1-2 Wolves
Leeds 0-1 Newcastle
Manchester United 1-0 West Ham
Southampton 1-1 Manchester City
Arsenal 0-0 Burnley
Crystal Palace 1-3 Liverpool
Leicester 1-1 Brighton
Chelsea 2-0 Tottenham

STANDINGS – ENGLISH PREMIER LEAGUE
1| Manchester City (23) – 57 points
2| Liverpool (22) – 48 points
3| Chelsea (24) – 47 points
4| Manchester United (22) – 38 points
5| West Ham United (23) – 37 points
6| Arsenal (21) – 36 points
7| Tottenham Hotspur (20) – 36 points
8| Wolves (21) – 34 points
9| Brighton (22) – 30 points
10| Leicester City (20) – 26 points
11| Aston Villa (21) – 26 points
12| Southampton (22) – 25 points
13| Crystal Palace (22) – 24 points
14| Brentford (23) – 23 points
15| Leeds United (21) – 22 points
16| Everton (20) – 19 points
17| Norwich City (22) – 16 points
18| Newcastle United (21) – 15 points
19| Watford (20) – 14 points
20| Burnley (18) – 12 points

Comments

MGSVfutbol Picks

Exit mobile version