Italian Serie A

Italian Serie A: AC Milan and Inter Milan join Lazio and Napoli to complete the ‘top 4’.

Posted on

 

 

Italian Serie A:

AC Milan overcame obstacles to secure a spot in European competition next season. Victor Osimhen scored twice for the champions in a 2-2 draw with Bologna. Lazio won 3-2 against Cremonese thanks to goals from Elseid Hysaj and Serge Milinkovic-Savic. Inter Milan demonstrated their dominance by defeating Atalanta 3-2, with Romelu Lukaku, Nicolo Barella, and Lautaro Martinez all scoring.

 

LEAGUE STANDINGS – ITALIAN SERIE A

1 | Napoli (C) ( 37 ) – 87 points
2 | Lazio ( 37 ) – 71 points
3 | Inter Milan ( 37 ) – 69 points
4 | AC Milan ( 37 ) – 67 points
5 | Atalanta ( 37 ) – 61 points
6 | Roma ( 37 ) – 60 points
7 | Juventus ( 37 ) – 59 points
8 | Torino ( 37 ) – 53 points
9 | Fiorentina ( 37 ) – 53 points
10 | Monza ( 37 ) – 52 points
11 | Bologna ( 37 ) – 51 points
12 | Udinese ( 37 ) – 46 points
13 | Sassuolo ( 37 ) – 45 points
14 | Empoli ( 37 ) – 43 points
15 | Salernitana ( 37 ) – 42 points
16 | Lecce ( 37 ) – 36 points
17 | Spezia ( 37 ) – 31 points
18 | Hellas Verona ( 37 ) – 31 points
19 | Cremonese (R) ( 37 ) – 24 points
20 | Sampdoria (R) ( 37 ) – 19 points

 

 

The top four positions in Serie A are now set, with both Milan clubs securing Champions League football for next season. Inter Milan beat Atalanta, while AC Milan won 1-0 against Juventus. The race for the two Europa League spots is now between Atalanta, Roma, and Juventus, with the team that finishes third dropping into the Europa Conference League. The relegation battle is also still on, with Hellas Verona and Spezia fighting to avoid the drop.

 

 

[ 2 ] Sampdoria || Manolo Gabbiadini 8' Martin Erlic 78'(og)
[ 2 ] Sassuolo || Domenico Berardi 9' Matheus Henrique 11' 
-------------------------------------
[ 0 ] Spezia
[ 4 ] Torino || Przemyslaw Wisniewski 24'(og) Samuele Ricci 72' Ivan Ilic 76' Yann Kramoh 90+6'
-------------------------------------
[ 3 ] Salernitana || Grigoris Kastanos 43' Antonio Candreva 57' Willain Troost-Ekong 90+6' 
[ 2 ] Udinese || Marvin Zeegelaar 25' Ilija Nestorovski 30'
-------------------------------------
[ 2 ] Fiorentina || Luka Jovic 85' Jonathan Ikone 88' 
[ 1 ] Roma || Stephan El Shaarawy 11' 
-------------------------------------
[ 3 ] Inter Milan || Romelu Lukaku 1' Nicolo Barella 3' Lautaro Martinez 77' 
[ 2 ] Atalanta || Mario Pasalic 36' Andre Onana 90+1' (og)
-------------------------------------
[ 1 ] Hellas Verona || Adolfo Gaichi 61' 
[ 1 ] Empoli || Giangiacomo Magnani 90+6'(og)
-------------------------------------
[ 2 ] Bologna || Lewis Ferguson 63' Lorenzo De Silvestri 84'
[ 2 ] Napoli || Victor Osimhen 14' 54'
-------------------------------------
[ 0 ] Monza
[ 1 ] Lecce || Lorenzo Colombo 90+11'
-------------------------------------
[ 3 ] Lazio || Elseid Hysaj 4' Serge Milinkovic-Savic 37' 89'
[ 2 ] Cremonese || Pablo Galdames 54' Manual Lazzari 58'(og)
-------------------------------------
[ 0 ] Juventus
[ 1 ] AC Milan || Olivier Giroud 40' 
-------------------------------------
Comments

MGSVfutbol Picks

Exit mobile version