Features

GOLD LIST: This is how the 134 clubs in Europe’s top-7 domestic leagues ranked on the MGSVfutbol Gold List. (Real Madrid is not #1)

 

2021/22 GOLD LIST RANKING

Manchester City dethroned Bayern Munich to finish this season at the top of the MGSVfutbol’s Gold List ranking.

Liverpool (6th) is the only team in the ‘top 8’ not to win the domestic league title.

Inter Milan (9th) is the best ranked of the defending champions who failed to defend their title.

Borussia Dortmund (10th) is the best ranked of the clubs that did not win silverware this season.

Lille (51st) is the worst-ranked of the defending champions.

Levante (92nd) is the best ranked of the relegated clubs.

It is fitting that the bottom 5 ranked clubs are all relegated.
Arouca (129th) is the only club in the bottom 10 that was not relegated; making them the lowest-ranked club to avoid relegation.





ENGLAND
Premier League – Manchester City
EFL Championship – Fulham
FA Cup – Liverpool
FA Community Shield – Leicester City
EFL Cup – Liverpool

ITALY
Serie A – AC Milan
Serie B – Lecce
Coppa Italia – Inter Milan
Supercoppa Italiana – Inter Milan

FRANCE
Ligue 1 – Paris St. Germain
Ligue 2 – Toulouse
Coupe de France – Nantes
Trophée des Champions – Lille

SPAIN
La Liga – Real Madrid
Segunda División – Espanyol
Copa del Rey – Real Betis
Supercopa de España – Real Madrid

GERMANY
Bundesliga – Bayern Munich
2. Bundesliga (Zweite Bundesliga) – Schalke
DFB-Pokal – RB Leipzig
DFL-Supercup – Bayern Munich

NETHERLANDS
Eredivisie – Ajax
Eerste Divisie – FC Emmen
KNVB Cup – PSV Eindhoven
Johan Cruyff Shield – PSV Eindhoven

PORTUGAL
Primeira Liga – Porto
Liga Portugal 2 – Rio Ave
Taça de Portugal – Porto
Taça da Liga – Sporting CP
Supertaça – Sporting CP

UEFA CHAMPIONS LEAGUE – Real Madrid (Spanish La Liga)
UEFA EUROPA LEAGUE – Eintracht Frankfurt (German Bundeslig)
UEFA CONFERENCE LEAGUE – Roma (Italian Serie A)





WHERE THE LEAGUE CHAMPIONS RANKED

1| Manchester City (English Premier League) – 514.53 points
2| Bayern Munich (German Bundesliga) – 480.12 points
3| Real Madrid (Spanish La Liga) – 474.05 points
4| Paris Saint Germain (French Ligue 1) – 433.79 points
5| AC Milan (Italian Serie A) – 345.92 points
7| Porto (Portuguese Primeira Liga) – 265.04 points
8| Ajax (Dutch Eredivisie) – 255.54 points



WHERE THE DEFENDING CHAMPIONS RANKED

1| Manchester City (English Premier League) – 514.53 points
2| Bayern Munich (German Bundesliga) – 480.12 points
7| Porto (Portuguese Primeira Liga) – 265.04 points
8| Ajax (Dutch Eredivisie) – 255.54 points
9| Inter Milan (Italian Serie A) – 223.18 points
17| Sporting CP (Portuguese Primeira Liga) – 104.06 points
18| Atlético Madrid (Spanish La Liga) – 88.28 points
51| Lille (French Ligue 1) – 20.42 points



WHERE THE RELEGATED CLUBS RANKED

92| Levante (Spanish La Liga) – 5.72 points
96| Granada (Spanish La Liga) – 5.39 points
98| Bordeaux (French Ligue 1) – 5.12 points
107| Saint Étienne (French Ligue 1) – 4.46 points
111| Burnley (English Premier League) – 3.87 points
115| Metz (French Ligue 1) – 3.34 points
116| Cagliari (Italian Serie A) – 3.34 points
118| Alavés (Spanish La Liga) – 2.93 points
119| Arminia Bielefeld (German Bundesliga) – 2.91 points
122| Venezia (Italian Serie A) – 2.78 points
123| Watford (English Premier League) – 2.65 points
125| Heracles Almelo (Dutch Eredivisie) – 2.34 points
126| Tondela (Portuguese Primeira Liga) – 2.34 points
127| Genoa (Italian Serie A) – 2.31 points
128| Willem II (Dutch Eredivisie) – 2.09 points
130| Moreirense (Portuguese Primeira Liga) – 1.99 points
131| Greuther Fürth (German Bundesliga) – 1.98 points
132| Norwich City (English Premier League) – 1.58 points
133| PEC Zwolle (Dutch Eredivisie) – 1.34 points
134| Belenenses (Portuguese Primeira Liga) – 1.12 points



WHERE THE DOMESTIC CUP WINNERS RANKED

6| Liverpool (English Premier League) – 291.63 points
7| Porto (Portuguese Primeira Liga) – 265.04 points
9| Inter Milan (Italian Serie A) – 223.18 points
12| PSV Eindhoven (Dutch Eredivisie) – 129.13 points
19| RB Leipzig (German Bundesliga) – 87.10 points
24| Real Betis (Spanish La Liga) – 66.27 points
33| Nantes (French Ligue 1) – 39.36 points



WHERE THE CONTINENTAL CUP WINNERS RANKED

3| Real Madrid (Spanish La Liga) – 474.05 points
25| Roma (Italian Serie A) – 65.68 points
32| Eintracht Frankfurt (German Bundesliga) – 41.04 points


NOTABLE MENTIONS:

11| Barcelona (Spanish La Liga) – 141.46 points
14| Chelsea (English Premier League) – 120.70 points
20| Monaco (French Ligue 1) – 85.49 points
23| Feyenoord (Dutch Eredivisie) – 66.69 points
27| Juventus (Italian Serie A) – 58.61 points
30| Arsenal (English Premier League) – 49.04 points
37| Manchester United (English Premier League) – 31.67 points
42| Lyon (French Ligue 1) – 28.69 points
90| Everton (English Premier League) – 6.23 points





Rank| Team (League) – Points

TOP 10

1| Manchester City (English Premier League) – 514.53 points
2| Bayern Munich (German Bundesliga) – 480.12 points
3| Real Madrid (Spanish La Liga) – 474.05 points
4| Paris Saint Germain (French Ligue 1) – 433.79 points
5| AC Milan (Italian Serie A) – 345.92 points
6| Liverpool (English Premier League) – 291.63 points
7| Porto (Portuguese Primeira Liga) – 265.04 points
8| Ajax (Dutch Eredivisie) – 255.54 points
9| Inter Milan (Italian Serie A) – 223.18 points
10| Borussia Dortmund (German Bundesliga) – 187.26 points

11 – 30

11| Barcelona (Spanish La Liga) – 141.46 points
12| PSV Eindhoven (Dutch Eredivisie) – 129.13 points
13| Marseille (French Ligue 1) – 129.05 points
14| Chelsea (English Premier League) – 120.70 points
15| Napoli (Italian Serie A) – 110.78 points
16| Bayer Leverkusen (German Bundesliga) – 109.24 points
17| Sporting CP (Portuguese Primeira Liga) – 104.06 points
18| Atlético Madrid (Spanish La Liga) – 88.28 points
19| RB Leipzig (German Bundesliga) – 87.10 points
20| Monaco (French Ligue 1) – 85.49 points
21| Rennes (French Ligue 1) – 77.89 points
22| Tottenham Hotspur (English Premier League) – 69.99 points
23| Feyenoord (Dutch Eredivisie) – 66.69 points
24| Real Betis (Spanish La Liga) – 66.27 points
25| Roma (Italian Serie A) – 65.68 points
26| Benfica (Portuguese Primeira Liga) – 60.50 points
27| Juventus (Italian Serie A) – 58.61 points
28| Lazio (Italian Serie A) – 56.36 points
29| Sevilla (Spanish La Liga) – 55.22 points
30| Arsenal (English Premier League) – 49.04 points

31- 60

31| Nice (French Ligue 1) – 41.16 points
32| Eintracht Frankfurt (German Bundesliga) – 41.04 points
33| Nantes (French Ligue 1) – 39.36 points
34| Union Berlin (German Bundesliga) – 37.02 points
35| Strasbourg (French Ligue 1) – 36.03 points
36| Freiburg (German Bundesliga) – 33.82 points
37| Manchester United (English Premier League) – 31.67 points
38| Lens (French Ligue 1) – 31.33 points
39| Twente (Dutch Eredivisie) – 30.62 points
40| Villarreal (Spanish La Liga) – 30.29 points
41| Fiorentina (Italian Serie A) – 30.25 points
42| Lyon (French Ligue 1) – 28.69 points
43| Leicester City (English Premier League) – 28.29 points
44| Braga (Portuguese Primeira Liga) – 27.85 points
45| West Ham United (English Premier League) – 27.61 points
46| Atalanta (Italian Serie A) – 27.35 points
47| Real Sociedad (Spanish La Liga) – 26.71 points
48| AZ Alkmaar (Dutch Eredivisie) – 24.79 points
49| FC Köln (German Bundesliga) – 24.72 points
50| Hellas Verona (Italian Serie A) – 22.12 points
51| Lille (French Ligue 1) – 20.42 points
52| Hoffenheim (German Bundesliga) – 19.35 points
53| Mainz (German Bundesliga) – 18.60 points
54| Athletic Club (Spanish La Liga) – 17.78 points
55| Sassuolo (Italian Serie A) – 16.96 points
56| Borussia Mönchengladbach (German Bundesliga) – 15.73 points
57| Gil Vicente (Portuguese Primeira Liga) – 15.45 points
58| Valencia (Spanish La Liga) – 14.70 points
59| Brighton (English Premier League) – 14.10 points
60| Udinese (Italian Serie A) – 13.92 points

 

61-100

61| Torino (Italian Serie A) – 13.45 points
62| Vitória de Guimarães (Portuguese Primeira Liga) – 12.86 points
63| Brest (French Ligue 1) – 12.44 points
64| Wolves (English Premier League) – 12.14 points
65| Vitesse (Dutch Eredivisie) – 11.95 points
66| Newcastle United (English Premier League) – 11.56 points
67| Crystal Palace (English Premier League) – 11.45 points
68| Utrecht (Dutch Eredivisie) – 10.96 points
69| Osasuna (Spanish La Liga) – 10.62 points
70| Celta Vigo (Spanish La Liga) – 10.58 points
71| Brentford (English Premier League) – 9.95 points
72| Wolfsburg (German Bundesliga) – 9.86 points
73| Aston Villa (English Premier League) – 9.82 points
74| Reims (French Ligue 1) – 9.61 points
75| Montpellier (French Ligue 1) – 9.53 points
76| Bologna (Italian Serie A) – 9.13 points
77| Empoli (Italian Serie A) – 8.57 points
78| Bochum (German Bundesliga) – 8.18 points
79| Rayo Vallecano (Spanish La Liga) – 8.12 points
80| Cambuur (Dutch Eredivisie) – 7.69 points
81| Elche (Spanish La Liga) – 7.66 points
82| Angers (French Ligue 1) – 7.51 points
83| Famalicão (Portuguese Primeira Liga) – 7.08 points
84| Santa Clara (Portuguese Primeira Liga) – 7.04 points
85| Espanyol (Spanish La Liga) – 7.04 points
86| Augsburg (German Bundesliga) – 6.94 points
87| Sampdoria (Italian Serie A) – 6.65 points
88| Southampton (English Premier League) – 6.65 points
89| SC Heerenveen (Dutch Eredivisie) – 6.29 points
90| Everton (English Premier League) – 6.23 points
91| Stuttgart (German Bundesliga) – 5.90 points
92| Levante (Spanish La Liga) – 5.72 points
93| Troyes (French Ligue 1) – 5.54 points
94| Spezia (Italian Serie A) – 5.52 points
95| Leeds United (English Premier League) – 5.50 points
96| Granada (Spanish La Liga) – 5.39 points
97| Mallorca (Spanish La Liga) – 5.26 points
98| Bordeaux (French Ligue 1) – 5.12 points
99| Getafe (Spanish La Liga) – 5.11 points
100| Estoril (Portuguese Primeira Liga) – 5.10 points

 

101-134

101| Hertha Berlin (German Bundesliga) – 5.08 points
102| RKC Waalwijk (Dutch Eredivisie) – 4.93 points
103| Marítimo (Portuguese Primeira Liga) – 4.81 points
104| Clermont (French Ligue 1) – 4.77 points
105| Cádiz (Spanish La Liga) – 4.72 points
106| Lorient (French Ligue 1) – 4.65 points
107| Saint Étienne (French Ligue 1) – 4.46 points
108| NEC (Dutch Eredivisie) – 4.32 points
109| Groningen (Dutch Eredivisie) – 4.02 points
110| Boavista (Portuguese Primeira Liga) – 3.93 points
111| Burnley (English Premier League) – 3.87 points
112| Salernitana (Italian Serie A) – 3.59 points
113| Paços de Ferreira (Portuguese Primeira Liga) – 3.46 points
114| Go Ahead Eagles (Dutch Eredivisie) – 3.40 points
115| Metz (French Ligue 1) – 3.34 points
116| Cagliari (Italian Serie A) – 3.34 points
117| Portimonense (Portuguese Primeira Liga) – 3.11 points
118| Alavés (Spanish La Liga) – 2.93 points
119| Arminia Bielefeld (German Bundesliga) – 2.91 points
120| Vizela (Portuguese Primeira Liga) – 2.83 points
121| Fortuna Sittard (Dutch Eredivisie) – 2.80 points
122| Venezia (Italian Serie A) – 2.78 points
123| Watford (English Premier League) – 2.65 points
124| Sparta Rotterdam (Dutch Eredivisie) – 2.52 points
125| Heracles Almelo (Dutch Eredivisie) – 2.34 points
126| Tondela (Portuguese Primeira Liga) – 2.34 points
127| Genoa (Italian Serie A) – 2.31 points
128| Willem II (Dutch Eredivisie) – 2.09 points
129| Arouca (Portuguese Primeira Liga) – 2.06 points
130| Moreirense (Portuguese Primeira Liga) – 1.99 points
131| Greuther Fürth (German Bundesliga) – 1.98 points
132| Norwich City (English Premier League) – 1.58 points
133| PEC Zwolle (Dutch Eredivisie) – 1.34 points
134| Belenenses (Portuguese Primeira Liga) – 1.12 points


Defended titles in the Dutch Eredivisie {Ajax}, the German Bundesliga {Bayern Munich}, and the English Premier League {Manchester City}.
Reclaimed titles in the French Ligue 1 {Paris St. Germain}, the Spanish La Liga {Real Madrid}, and the Portuguese Primeira Liga {Porto}.
A league title drought was ended in the Italian Serie A. {AC Milan}
A growing dominance in European football. {Real Madrid}
A long wait for another European title was ended. (Eintracht Frankfurt}
A long wait for a first European title was ended. {Roma}

 

 

AT THE END OF THE 2021/22 GERMAN BUNDESLIGA SEASON
Season top goalscorer: Robert Lewandowski (Bayern Munich) (35 goals)
Champions: Bayern Munich – 31st Bundesliga title
UEFA Champions League qualified: Bayern Munich, Borussia Dortmund, Bayer Leverkusen, and RB Leipzig
UEFA Europa League qualified: Union Berlin and Freiburg
Europa Conference League: FC Köln
Relegated: Arminia Bielefeld and Greuther Fürth

 

AT THE END OF THE 2021/22 FRENCH LIGUE 1 SEASON
Top goalscorer: Kylian Mbappé (Paris Saint-Gemain) (28 goals)
Champions: Paris Saint-Germain – 10th French title
Champions League: Paris Saint-Germain, Marseille, Monaco
Europa League: Nantes, and Rennes
Europa Conference League: Nice
Relegated: Metz, Bordeaux, Saint-Etienne

 

AT THE END OF THE 2021/22 SPANISH LA LIGA SEASON
Top goalscorer: Karim Benzema (Real Madrid) (27 goals)
Champions: Real Madrid – 35th title
Relegated: Granada, Levante, and Alavés
Champions League: Real Madrid, Barcelona, Atlético Madrid, and Sevilla
Europa League: Real Betis and Real Sociedad
Europa Conference League: Villarreal

 

AT THE END OF THE 2021/22 ITALIAN SERIE A SEASON
Top goalscorer: Ciro Immobile (Lazio) (27 goals)
Champions: AC Milan – 19th title
Relegated: Cagliari, Genoa, and Venezia
Champions League: AC Milan, Inter Milan, Napoli, and Juventus
Europa League: Lazio and Roma
Europa Conference League: Fiorentina


AT THE END OF THE 2021/22 ENGLISH PREMIER LEAGUE SEASON
Champions: Manchester City – 6th Premier League title 8th English title
Relegated: Burnley, Watford, and Norwich City
Champions League: Manchester City, Liverpool, Chelsea, and Tottenham Hotspur
Europa League: Arsenal and Manchester United
Europa Conference League: West Ham United
Top goalscorer: Son Heung-min (Tottenham) and Mohamed Salah (Liverpool)
(23 goals each)

 

AT THE END OF THE 2021/22 DUTCH EREDIVISIE SEASON
Champions: Ajax (36th title)
Relegated: Heracles Almelo, Willem II, and PEC Zwolle
Champions League: Ajax and PSV Eindhoven
Europa League: Feyenoord
Europa Conference League: Twente
Top goalscorer: Sébastien Haller (Ajax) (21 goals)


AT THE END OF THE 2021/22 PRIMIERA LIGA SEASON
Champions: Porto 30th title
Relegated: Belenenses, Tondela, and Moreirense
Champions League: Porto, Sporting CP, and Benfica
Europa League: Braga
Europa Conference League: Gil Vicente and Vitória de Guimarães
Top goalscorer: Darwin Núñez (Benfica)(26 goals)

Comments
Well made futbol - done easy and delivered simply. With every content, you will sense our love for intelligent tactics, amazing goals and our love for the final minute suspense. How you fell in love with the ‘Beautiful Game’ is none of our business. We don’t care what name you call it either. As long as you have your hopes and pride on the line for an entire season, we will always share enough similarities to coexist. The day is exceptionally better when football is on the planner. We will always do more than our best to hack away the unessential and keep you up to date with what is happening in futbol today. Because of the mood swings that futbol can give us in a day, we are not too critical within 24hrs of a crushing defeat to any side.

Subscribe

* indicates required

Intuit Mailchimp

To Top