There are 9 nations amongst the final 20 teams that are looking for their first FIFA World Cup appearance.
- Libya
- Guinea
- Zambia
- Gabon
- Mali
- Burkina Faso
- Cape Verde
- Congo
- Uganda
The 20 teams are set to compete for their shot at a FIFA World Cup appearance. Group winners qualify to the 2018 FIFA World Cup
Group A
|
Group B
|
Group C
|
Group D
|
Group E
|
Current standings across the Groups in the CAF World Cup qualifiers
| Game(s) | Win(s) | Draw(s) | Loss(es) | Point(s) | |
| Group A | |||||
| DR Congo | 2 | 2 | 0 | 0 | 6 |
| Tunisia | 2 | 2 | 0 | 0 | 6 |
| Guinea | 2 | 0 | 0 | 2 | 0 |
| Libya | 2 | 0 | 0 | 2 | 0 |
| Game(s) | Win(s) | Draw(s) | Loss(es) | Point(s) | |
| Group B | |||||
| Nigeria | 2 | 2 | 0 | 0 | 6 |
| Cameroon | 2 | 0 | 2 | 0 | 2 |
| Zambia | 2 | 0 | 1 | 1 | 1 |
| Algeria | 2 | 0 | 1 | 1 | 1 |
| Game(s) | Win(s) | Draw(s) | Loss(es) | Point(s) | |
| Group C | |||||
| Ivory Coast | 2 | 1 | 1 | 0 | 4 |
| Gabon | 2 | 0 | 2 | 0 | 2 |
| Morocco | 2 | 0 | 2 | 0 | 2 |
| Mali | 2 | 0 | 1 | 1 | 1 |
| Game(s) | Win(s) | Draw(s) | Loss(es) | Point(s) | |
| Group D | |||||
| Burkina Faso | 2 | 1 | 1 | 0 | 4 |
| South Africa | 2 | 1 | 1 | 0 | 4 |
| Senegal | 2 | 1 | 0 | 1 | 3 |
| Cape Verde | 2 | 0 | 0 | 2 | 0 |
| Game(s) | Win(s) | Draw(s) | Loss(es) | Point(s) | |
| Group E | |||||
| Egypt* | 2 | 2 | 0 | 0 | 6 |
| Ghana* | 2 | 1 | 1 | 0 | 4 |
| Uganda | 2 | 0 | 1 | 1 | 1 |
| Congo | 2 | 0 | 0 | 2 | 0 |
Results from the completed fixtures in the CAF World Cup qualifiers.
October 7, 2016
Ghana 0–0 Uganda
October 8, 2016
DR Congo 4-0 Libya
Gabon 0-0 Morocco
Ivory Coast 3-1 Mali
Burkina Faso 1-1 South Africa
Senegal 2-0 Cape Verde
October 9, 2016
Tunisia 2 – 0 Guinea
Zambia 1-2 Nigeria
Algeria 1-1 Cameroon
Congo 1-2 Egypt
November 12. 2016
South Africa 2-1 Senegal
Uganda 1-0 Congo
Cameroon 1-1 Zambia
Nigeria 3-1 Algeria
Cape Verde 0-2 Burkina Faso
Mali 0-0 Gabon
Morocco 0-0 Ivory Coast
November 13, 2016
Egypt 2-0 Ghana
Guinea 1-2 DR Congo