English Premier League

Leicester City is relegated with Leeds United on the last day of the English Premier League season.

 

 

LEAGUE STANDINGS – ENGLISH PREMIER LEAGUE

1 | Manchester City (C) ( 38 ) – 89 points
2 | Arsenal ( 38 ) – 84 points
3 | Manchester United ( 38 ) – 75 points
4 | Newcastle United ( 38 ) – 71 points
5 | Liverpool ( 38 ) – 67 points
6 | Brighton & Hove Albion ( 38 ) – 62 points
7 | Aston Villa ( 38 ) – 61 points
8 | Tottenham Hotspur ( 38 ) – 60 points
9 | Brentford ( 38 ) – 59 points
10 | Fulham ( 38 ) – 52 points
11 | Crystal Palace ( 38 ) – 45 points
12 | Chelsea ( 38 ) – 44 points
13 | Wolverhampton Wanderers ( 38 ) – 41 points
14 | West Ham United ( 38 ) – 40 points
15 | Bournemouth ( 38 ) – 39 points
16 | Nottingham Forest ( 38 ) – 38 points
17 | Everton ( 38 ) – 36 points
18 | Leicester City (R) ( 38 ) – 34 points
19 | Leeds United (R) ( 38 ) – 31 points
20 | Southampton (R) ( 38 ) – 25 points

 

The Premier League table remained unchanged after the final round of matches. Leeds United, Leicester City, and Southampton were all relegated, while Aston Villa secured a place in the Conference League playoff round. Tottenham will not compete in European competition next season.

 

[ 1 ] Brentford || Ethan Pinnock 85'
[ 0 ] Manchester City
-------------------------------------
[ 1 ] Everton || Abdoulaye Doucoure 57'
[ 0 ] Bournemouth
-------------------------------------
[ 2 ] Manchester United || Jadon Sancho 39' Bruno Fernandes 55' 
[ 1 ] Fulham || Kenny Tete 19'
-------------------------------------
[ 5 ] Arsenal || Granit Xhaka 11' 14' Bukayo Saka 27' Gabriel Jesus 58' Jakub Kiwior 78' 
[ 0 ] Wolverhampton Wanderers
-------------------------------------
[ 1 ] Chelsea || Kieran Trippier 27' (og)
[ 1 ] Newcastle United || Anthony Gordon 9'
-------------------------------------
[ 1 ] Leeds United || Jack Harrison 67' 
[ 4 ] Tottenham Hotspur || Harry Kane 2' 69' Pedro Porro 47' Lucas Moura 90+5'
-------------------------------------
[ 4 ] Southampton || James Ward-Prowse 19' Kamaldeen Sulemana 28' 47' Adam Armstrong 64' 
[ 4 ] Liverpool || Diogo Jota 10 73' Roberto Firmino 14' Cody Gakpo 72' 
-------------------------------------
[ 2 ] Aston Villa || Douglas Luiz 8' Ollie Watkins 26'
[ 1 ] Brighton & Hove Albion || Deniz Undav 38' 
-------------------------------------
[ 1 ] Crystal Palace || Will Hughes 66' 
[ 1 ] Nottingham Forest || Taiwo Awoniyi 31' 
-------------------------------------
[ 2 ] Leicester City || Harvey Barnes 34' Wout Faes 62'
[ 1 ] West Ham United || Pablo Fornals 79' 
-------------------------------------
Comments
Well made futbol - done easy and delivered simply. With every content, you will sense our love for intelligent tactics, amazing goals and our love for the final minute suspense. How you fell in love with the ‘Beautiful Game’ is none of our business. We don’t care what name you call it either. As long as you have your hopes and pride on the line for an entire season, we will always share enough similarities to coexist. The day is exceptionally better when football is on the planner. We will always do more than our best to hack away the unessential and keep you up to date with what is happening in futbol today. Because of the mood swings that futbol can give us in a day, we are not too critical within 24hrs of a crushing defeat to any side.

Subscribe

* indicates required

Intuit Mailchimp

To Top