The other 6 leagues joined the Spanish La Liga in taking a break for the winter World Cup.
THE GERMAN BUNDESLIGA after 15 rounds
November 11.
Monchengladbach 4-2 Dortmund
November 12.
Leverkusen 2-0 Stuttgart
Hoffenheim 1-2 Wolfsburg
Hertha Berlin 2-0 FC Koln
Augsburg 0-1 Bochum
Werder Bremen 1-2 RB Leipzig
Schalke 0-2 Bayern Munich
November 13.
Mainz 1-1 Frankfurt
Freiburg 4-1 Union Berlin
LEAGUE STANDINGS
1| Bayern Munich – 34 points
2| Freiburg – 30 points
3| RB Leipzig – 28 points
4| Eintracht Frankfurt – 27 points
5| Union Berlin – 27 points
6| Borussia Dortmund – 25 points
7| Wolfsburg – 23 points
8| Borussia Mönchengladbach – 22 points
9| Werder Bremen – 21 points
10| Mainz – 19 points
11| Hoffenheim – 18 points
12| Bayer Leverkusen – 18 points
13| FC Köln – 17 points
14| Augsburg – 15 points
15| Hertha Berlin – 14 points
16| Stuttgart – 14 points
17| Bochum – 13 points
18| Schalke – 9 points
THE ENGLISH PREMIER LEAGUE after 15* rounds
November 12.
Manchester City 1-2 Brentford
Bournemouth 3-0 Everton
Liverpool 3-1 Southampton
Nottingham Forest 1-0 Crystal Palace
Tottenham 4-3 Leeds United
West Ham vs Leicester City
Newcastle United 1-0 Chelsea
Wolves 0-2 Arsenal
November 13.
Brighton 1-2 Aston Villa
Fulham 1-2 Manchester United
LEAGUE STANDINGS
1| Arsenal (14) – 37 points
2| Manchester City (14) – 32 points
3| Newcastle United (15) – 30 points
4| Tottenham Hotspur (15) – 29 points
5| Manchester United (14) – 26 points
6| Liverpool (14) – 22 points
7| Brighton & Hove Albion (14) – 21 points
8| Chelsea (14) – 21 points
9| Fulham (15) – 19 points
10| Brentford (15) – 19 points
11| Crystal Palace (14) – 19 points
12| Aston Villa (15) – 18 points
13| Leicester City (15) – 17 points
14| Bournemouth (15) – 16 points
15| Leeds United (14) – 15 points
16| West Ham United (15) – 14 points
17| Everton (15) – 14 points
18| Nottingham Forest (15) – 13 points
19| Southampton (15) – 12 points
20| Wolverhampton Wanderers (15) – 10 points
THE ITALIAN SERIE A after 15 rounds
November 11.
Empoli 2-0 Cremonese
November 12.
Napoli 3-2 Udinese
Sampdoria 0-2 Lecce
Bologna 3-0 Sassuolo
November 13.
Atalanta 2-3 Inter Milan
Hellas Verona 1-2 Spezia
Monza 3-0 Salernitana
Roma 1-1 Torino
AC Milan 2-1 Fiorentina
Juventus 3-0 Lazio
LEAGUE STANDINGS
1| Napoli – 41 points
2| AC Milan – 33 points
3| Juventus – 31 points
4| Lazio – 30 points
5| Inter Milan – 30 points
6| Atalanta – 27 points
7| Roma – 27 points
8| Udinese – 24 points
9| Torino – 21 points
10| Fiorentina – 19 points
11| Bologna – 19 points
12| Salernitana – 17 points
13| Empoli – 17 points
14| Monza – 16 points
15| Sassuolo – 16 points
16| Lecce – 15 points
17| Spezia – 13 points
18| Cremonese – 7 points
19| Sampdoria – 6 points
20| Hellas Verona – 5 points
THE FRENCH LIGUE 1 after 15 rounds
November 11.
Lyon 1-1 Nice
November 12.
Lens 2-1 Clermont Foot
Rennes 2-1 Toulouse
November 13.
Paris St. Germain 5-0 Auxerre
Montpellier 1-1 Reims
Nantes 2-2 Ajaccio
Lille 1-0 Angers
Brest 2-1 Troyes
Strasbourg 1-1 Lorient
Monaco 2-3 Marseille
LEAGUE STANDINGS
1| Paris Saint-Germain – 41 points
2| Lens – 36 points
3| Rennes – 31 points
4| Marseille – 30 points
5| Lorient – 28 points
6| Monaco – 27 points
7| Lille – 26 points
8| Lyon – 21 points
9| Nice – 20 points
10| Clermont – 19 points
11| Reims – 17 points
12| Toulouse – 16 points
13| Troyes – 14 points
14| Montpellier – 14 points
15| Nantes – 13 points
16| Brest – 13 points
17| Auxerre – 13 points
18| Ajaccio – 12 points
19| Strasbourg – 11 points
20| Angers – 8 points
THE PORTUGUESE PRIMIERA LIGA after 13 rounds
November 12.
Arouca 0-1 Rio Ave
Boavista 1-4 Porto
November 13.
Vitoria de Guimaraes 1-0 Maritino
Paco de Ferreira 0-2 Viizela
Portimonense 1-2 Braga
Casa Pia 1-2 Chaves
Benfica 3-1 Gil Vicente
Famalicao 1-2 Sporting CP
November 14.
Santa Clara 3-1 Estoril
LEAGUE STANDINGS
1| Benfica – 37 points
2| Porto – 29 points
3| Braga – 28 points
4| Sporting CP – 25 points
5| Casa Pia – 23 points
6| Vitória de Guimarães – 23 points
7| Portimonense – 19 points
8| Chaves – 19 points
9| Arouca – 19 points
10| Rio Ave – 18 points
11| Boavista – 17 points
12| Estoril – 16 points
13| Vizela – 15 points
14| Santa Clara – 13 points
15| Famalicão – 11 points
16| Gil Vicente – 9 points
17| Marítimo – 6 points
18| Paços de Ferreira – 2 points
THE DUTCH EREDIVISIE after 14 rounds
November 11.
Sparta Rotterdam 1-1 Twente
November 12.
Volendam 0-4 Utrecht
Emmen 3-3 Ajax
PSV Eindhoven 0-1 AZ Alkmaar
November 13.
NEC Nijmengen 6-1 RKC Waalwijk
Heerenveen 2-1 Cambuur
Groningen 2-3 Fortuna Sittard
Feyenoord 5-1 Excelsior
Go Ahead Eagles 2-2 Vitesse
LEAGUE STANDINGS
1| Feyenoord – 33 points
2| Ajax – 30 points
3| PSV Eindhoven – 30 points
4| AZ – 29 points
5| Twente – 27 points
6| Sparta Rotterdam – 24 points
7| Utrecht – 24 points
8| SC Heerenveen – 23 points
9| NEC – 17 points
10| RKC Waalwijk – 17 points
11| Go Ahead Eagles – 15 points
12| Fortuna Sittard – 15 points
13| Vitesse – 13 points
14| Excelsior – 13 points
15| Groningen – 12 points
16| Emmen – 11 points
17| Cambuur – 8 points
18| Volendam – 6 points
